Computer Science
Structures
Main navigation
Programme Structure
(applicable to 2021 intake and thereafter)
Click here for SGS programme webpage cohort 2021
Courses in the programme are categorized into core (required) courses and Electives (elective courses). The list of Electives is divided into two groups: Group I and Group II. To obtain the award of Master of Science in Computer Science, students are required to take
- all 9 credit units of the core courses, and
- 21 credit units of Electives, including at least 3 credit units of Electives in Group I.
Some of the Electives are also designated as Stream (Core or Elective) Courses of the Artificial Intelligence (AI) Stream, Data Science (DS) Stream or Information Security (IS) Stream. Students may choose to
- concentrate on a stream by taking at least 12 credit units of the stream courses, including all the stream core course(s), if any, and no more than 3 credit units of courses of each of the other streams, OR
- take any Electives without concentration on any stream
Refer to Taught Postgraduate Catalogue for more information of individual courses.
Core Courses - 9 credit units
Code | Title | Credit Units | Remarks |
---|---|---|---|
CS5222 | Computer Networks and Internets | 3 | |
CS5351 | Software Engineering | 3 | |
CS5481 | Data Engineering | 3 |
Elective Courses - 21 credit units
Group I Electives - at least 3 credit units
Code | Title | Credit Units | Remarks |
---|---|---|---|
CS5487 | Machine Learning: Principles and Practice | 3 | AI Stream Elective |
CS6493 | Natural Language Processing | 3 | AI Stream Elective |
CS6535 | Guided Study in Artificial Intelligence | 3 | AI Stream Elective |
CS5286 | Algorithms & Techniques for Web Searching | 3 | DS Stream Elective |
CS5296 | Cloud Computing: Theory and Practice | 3 | DS Stream Elective |
CS5489 | Machine Learning: Algorithms and Applications | 3 | DS Stream Elective |
CS6536 | Guided Study in Data Science | 3 | DS Stream Elective |
CS5293 | Topics on Information Security | 3 | IS Stream Elective |
CS6290 | Privacy-enhancing Technologies | 3 | IS Stream Elective |
CS6537 | Guided Study in Information Security | 3 | IS Stream Elective |
CS5188 | Virtual Reality Technologies and Applications | 3 | |
CS5367 | Computer Games Design | 3 | |
CS6187 | Vision and Language | 3 | |
CS6382 | Algorithm Analysis and Game Theory | 3 | |
CS6487 | Topics in Machine Learning | 3 | |
CS6520 | Project | 6 | |
CS6534 | Guided Study | 3 |
Group II Electives
Code | Title | Credit Units | Remarks |
---|---|---|---|
CS5491 | Artificial Intelligence | 3 | AI Stream Core |
CS5187 | Vision and Image | 3 | AI Stream Elective |
CS5486 | Intelligent Systems | 3 | AI Stream Elective |
CS5483 | Data Warehousing and Data Mining | 3 | DS Stream Elective |
CS5488 | Big Data Algorithms and Techniques | 3 | DS Stream Elective |
CS5285 | Information Security for eCommerce | 3 | IS Stream Elective |
CS5288 | Cryptography: Theory and Practice | 3 | IS Stream Elective |
CS5294 | Information Security Technology Management | 3 | IS Stream Elective |
CS5182 | Computer Graphics | 3 | |
CS5185 | Multimedia Technologies and Applications | 3 | |
CS5282 | Practical Optimization Algorithms and Techniques | 3 | |
CS5348 | Software Quality Engineering | 3 | |
CS6175 | Virtual Reality and Game-Engine Technologies | 3 | |
CS6491 | Topics in Optimization and its Applications in Computer Science | 3 | |
EC5001 | Introduction to eCommerce | 3 |
Note: Not all courses in the curriculum will be offered in every semester/term. The courses offered in each semester may vary depending on student demand, staff availability, and other circumstances.