Home >
Research >
Grants
Research
Grants
| Funding Source | Funding Amount | Project Title | Role | Date |
|---|---|---|---|---|
| Innovation and Technology Funds (ITF) - Public Sector Trial Scheme | $1,453,600 | Trial: Smart Handwriting Analysis and Recognition Platform | Principle Investigator | August 2020 to July 2022 |
| Innovation and Technology Funds (ITF) - Collaborative Research Project | $2,750,000 | Smart Handwriting Analysis and Recognition Platform | Principle Investigator | May 2017 to Dec. 2018 |
| CityU Strategic Research Grant (SRG) | $100,000 | Two-Person Interaction Recognition from Skeleton Data and Depth Video | Principle Investigator | Sep. 2017 to Aug. 2019 |
| CityU Strategic Research Grant (SRG) | $100,000 | Illustration of Two-people Interactive 3D Captured Motion using a Single Image with Interaction Cues | Principle Investigator | Sep. 2016 to Aug. 2018 |
| CityU Strategic Research Grant (SRG) | $100,000 | Recognizing Good and Bad Body Language from Speakers during Their Presentations through Motion Capture and Analysis | Principle Investigator | Sep. 2015 to Mar. 2018 |
| Hong Kong Examination Assessment Authority | $608,012 | Refinement and Enhancement of Computerized Handwriting Speed Test System (CHSTS-II) for All Secondary School Students with Handwriting Difficulties in Hong Kong | Principle Investigator | July 2014 to Apr. 2016 |
| CG Initial Studio Ltd. | $15,000 | 3D Motion Capture and Analysis of Two Characters' Interactions | Principle Investigator | Dec. 2013 to Nov. 2014 |
| Donations for Research Project | $20,000 | Motion Capture of Kung Fu for 3D Animation and Analysis | Principle Investigator | Sep. 2014 to Aug. 2018 |
| CityU Strategic Research Grant (SRG) | $100,000 | Motion-based Performance Skill Modeling and Learning Effectiveness under Individual and Group Settings in a Virtual Classroom | Principle Investigator | Oct. 2013 to Sep. 2014 |
| Hong Kong Examination Assessment Authority | $470,000 | A New Assessment Tool for Determining Extra Time Allowance Given in Public Examinations for Candidates with Physical Disabilities | Principle Investigator | Sep. 2010 to Aug. 2012 |
| Opening Fund of Top Key Discipline of Computer Software and Theory in Zhejiang Provincial Colleges at Zhejiang Normal University | ¥80,000 | 3D Human Motion Retrieval and Synthesis based on Sparse Representation | Principle Investigator | July 2012 to Aug. 2013 |
| RGC General Research Fund (GRF) | $415,608 | Measuring the Perceptual Similarity between Sets of Two People's Interactive Motions in a Coarse-to-Fine Manner | Principle Investigator | Nov. 2009 to Oct. 2011 |
| Quality Education Fund (QEF) | $2,478,500 | A Chinese Handwriting Assessment Tool (CHAT) for Assessment & Evaluating Handwriting Performance of Primary School Children in Hong Kong | Co-Investigator | Aug. 2008 to Jul. 2010 |
| CityU Strategic Research Grant (SRG) | $180,000 | Automatic Image Content Adaptation for e-Comic Viewing in Handheld Devices | Principle Investigator | Apr. 2006 to Sep. 2008 |
| Competitive Earmarked Research Grant (CERG) | $346,240 | 3D Human Motion Retrieval | Principle Investigator | Oct. 2005 to Mar. 2008 |
| Competitive Earmarked Research Grant (CERG) | $538,836 | Simulation of Scenes with Multiple Densely-Interacting Characters | Principle Investigator | Jul. 2005 to Dec. 2008 |
| CityU Strategic Research Grant for fundable CERG (SRG-Fd) | $180,000 | VACHE (Virtual Assistant for Chinese Handwriting Education) | Principle Investigator | Dec. 2004 to May 2007 |
| CityU Strategic Research Grant (SRG) | $180,000 | Model-based Analysis of Chinese Calligraphy Images for Virtual Brush Synthesis | Principle Investigator | Jul. 2004 to Jun. 2006 |
