{'epoch_num': 160, 'train_batch_size': 10, 'last_epoch': 0, 'lr': 0.001, 'lr_decay': 0.9, 'weight_decay': 0.0005, 'momentum': 0.9, 'snapshot': '', 'scale': 384, 'save_point': [10, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 110, 120, 130, 140, 150, 160], 'add_graph': False, 'poly_train': True, 'optimizer': 'SGD'}

[  1], [     1], [0.001000], [6.19358], [L4: 1.04213], [L3: 1.01998], [L2: 1.03887], [L1: 1.06312], [edge: 0.77010], [final_l: 1.25937]
[  1], [     2], [0.001000], [6.32233], [L4: 1.04610], [L3: 1.02680], [L2: 1.04066], [L1: 1.07101], [edge: 0.82373], [final_l: 1.31403]
[  1], [     3], [0.001000], [6.34204], [L4: 1.04478], [L3: 1.02990], [L2: 1.04298], [L1: 1.06840], [edge: 0.78308], [final_l: 1.37290]
[  1], [     4], [0.001000], [6.31177], [L4: 1.04402], [L3: 1.02733], [L2: 1.04066], [L1: 1.06309], [edge: 0.76201], [final_l: 1.37467]
[  1], [     5], [0.001000], [6.32995], [L4: 1.04442], [L3: 1.02682], [L2: 1.04103], [L1: 1.05827], [edge: 0.77546], [final_l: 1.38396]
[  1], [     6], [0.001000], [6.28017], [L4: 1.04358], [L3: 1.02592], [L2: 1.03957], [L1: 1.05243], [edge: 0.75596], [final_l: 1.36271]
[  1], [     7], [0.001000], [6.26147], [L4: 1.04212], [L3: 1.02594], [L2: 1.03962], [L1: 1.04773], [edge: 0.74777], [final_l: 1.35829]
[  1], [     8], [0.001000], [6.23176], [L4: 1.04102], [L3: 1.02488], [L2: 1.03880], [L1: 1.04482], [edge: 0.72686], [final_l: 1.35539]
[  1], [     9], [0.001000], [6.21710], [L4: 1.03887], [L3: 1.02435], [L2: 1.03706], [L1: 1.04181], [edge: 0.74159], [final_l: 1.33342]
[  1], [    10], [0.001000], [6.20413], [L4: 1.03869], [L3: 1.02455], [L2: 1.03764], [L1: 1.04099], [edge: 0.73039], [final_l: 1.33187]
[  1], [    11], [0.001000], [6.19569], [L4: 1.03786], [L3: 1.02488], [L2: 1.03797], [L1: 1.04020], [edge: 0.72276], [final_l: 1.33202]
[  1], [    12], [0.001000], [6.19215], [L4: 1.03715], [L3: 1.02562], [L2: 1.03868], [L1: 1.04070], [edge: 0.71084], [final_l: 1.33916]
[  1], [    13], [0.001000], [6.18018], [L4: 1.03659], [L3: 1.02513], [L2: 1.03788], [L1: 1.03970], [edge: 0.71222], [final_l: 1.32867]
