| Lec | Topic | Description | Lecture notes | Tutorial notes | Review Question | Reference | Other | Exercise | E-Learning | ||
| (doc) | (avi) | (avi) | |||||||||
| 1 | Conceptual database design | Extended Entity Relationship Model | lecture1 | Tutorial1 | Review1 | Reference1 | other1 | Ex1 | Ex1 | N/A | N/A |
| 2 | Logical database design | Relational database | lecture2 | Tutorial2 | Review2 | Reference2 | N/A | Ex2 | Ex2 | N/A | N/A |
| 3 | Normalize Database design | data normalization | lecture3 | Tutorial3 | Review3 | Reference3 | N/A | Ex3 | N/A | N/A | N/A |
| 4 | Database Language | Structural Query Language | lecture4 | Tutorial4 | Review4 | Reference4 | N/A | Ex4 | N/A | N/A | N/A |
| 5 | Database administration | Query Optimization | lecture5 | Tutorial5 | Review5 | Reference5 | N/A | Ex5 | N/A | N/A | N/A |
| 6 | Database administration | Database recovery | lecture6 | Tutorial6 | Review6 | Reference6 | N/A | Ex6 | N/A | N/A | N/A |
| 7 | Database administration | Database Concurrency Control | lecture7 | Tutorial7 | Review7 | Reference7 | N/A | Ex7 | N/A | N/A | N/A |
| 8 | Data model | Object-Oriented database | lecture8 | Tutorial8 | Review8 | Reference8 | N/A | Ex8 | N/A | N/A | ex8 |
| 9 | Data model | XML database | lecture9 | Tutorial9 | Review9 | Reference9 | N/A | N/A | N/A | N/A | N/A |
| 10 | Database reengineering | Data conversion | lecture10 | Tutorial10 | Review10 | Reference10 | N/A | N/A | N/A | N/A | N/A |
| 11 | Database Reengineering | Reverse engineering | lecture11 | N/A | Review11 | Reference11 | N/A | N/A | N/A | N/A | N/A |
| 12 | Physical database design | Physical database design | lecture12 | N/A | N/A | Reference12 | N/A | N/A | N/A | N/A | N/A |
| 13 | Review | Review | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Text and Reference Books:
- "Fundamentals of Database Systems" Elmasri & Navathe, published by Pearson, 2007.
- "Information Systems Reengineering and Integration" by Joseph Fong published by Springer Verlag, 2006
